Skip to main content »
Igorotage

Top 300 Last Names in the Cordillera Administrative Region

Discover the top 300 last names in the Cordillera Administrative Region, revealing its rich cultural tapestry.

Explore the diverse world of last names in the Cordillera Administrative Region with our list of the top 300 family names.

Welcome to a journey through the Cordillera Administrative Region, a place steeped in cultural heritage and age-old traditions. In this blog post, we're here to delve into something that binds families and communities together: last names. Our aim is simple - to unravel the world of common last names, Cordillera surnames, and the rich tapestry of family names in this region.

You're in for a treat as we present to you the top 300+ last names, thoughtfully divided into sections for easy exploration. Whether you're here to satisfy your curiosity or uncover your own roots, this journey will be an enlightening one.

And if you're interested in discovering more about Igorot last names specifically, don't forget to check out our article on the Top 69 Igorot Last Names in the Cordillera.

Now, let's embark on this adventure, exploring the diverse and meaningful Cordillera last names that form an integral part of this vibrant region's identity.

The Top 10 Last Names in the Cordillera

Rank Surname Incidence Frequency Percent of Parent Rank in Philippines
1 Garcia 5,714 1:299 1.30% 2
2 dela Cruz 5,600 1:305 0.90% 1
3 Dulnuan 5,373 1:318 55.59% 1,001
4 Domingo 4,958 1:345 3.36% 24
5 Ramos 4,613 1:371 1.23% 4
6 Mendoza 4,345 1:394 1.17% 5
7 Valdez 4,216 1:406 3.18% 33
8 Bautista 3,854 1:444 1.34% 9
9 Fernandez 3,644 1:469 1.35% 11
10 Flores 3,242 1:527 1.04% 7

The Top 50 Last Names in the Cordillera (Names 11-50)

Rank Surname Incidence Frequency Percent of Parent Rank in Philippines
11 de Guzman 3,233 1:529 1.30% 13
12 Reyes 3,232 1:529 0.78% 3
13 Aquino 3,203 1:534 1.75% 19
14 Soriano 3,190 1:536 2.28% 28
15 Castillo 3,072 1:557 1.45% 16
16 Antonio 2,780 1:615 3.01% 61
17 Agustin 2,685 1:637 2.99% 62
18 Molina 2,653 1:645 4.02% 94
19 Lopez 2,619 1:653 1.13% 14
20 Manuel 2,615 1:654 2.96% 64
21 Castro 2,530 1:676 1.46% 20
22 Corpuz 2,514 1:680 2.42% 45
23 Gonzales 2,507 1:682 0.85% 8
24 Velasco 2,469 1:693 2.44% 48
25 Villanueva 2,459 1:695 0.89% 10
26 Tayaban 2,441 1:701 58.12% 3,194
27 Martinez 2,430 1:704 1.70% 25
28 Pascua 2,429 1:704 2.99% 71
29 Mariano 2,395 1:714 2.77% 65
30 Martin 2,366 1:723 4.05% 105
31 Bugtong 2,272 1:753 28.55% 1,304
32 Peralta 2,216 1:772 3.13% 85
33 Santos 2,188 1:782 0.64% 6
34 Rivera 2,181 1:784 1.18% 18
35 CariƱo 2,129 1:803 5.61% 192
36 Vicente 2,063 1:829 3.98% 132
37 Santiago 2,038 1:839 1.45% 27
38 Guzman 1,966 1:870 5.51% 203
39 Andres 1,950 1:877 4.26% 151
40 Valera 1,847 1:926 13.99% 697
41 Pablo 1,825 1:937 5.07% 201
42 Javier 1,738 1:984 1.66% 44
43 Marcos 1,708 1:1,001 5.68% 246
44 Torres 1,688 1:1,013 1.04% 22
45 Perez 1,638 1:1,044 0.74% 15
46 Pascual 1,631 1:1,048 1.68% 55
47 Ramirez 1,563 1:1,094 1.19% 34
48 Ancheta 1,540 1:1,110 3.62% 162
49 Cruz 1,523 1:1,123 0.57% 12
50 Acosta 1,510 1:1,132 2.60% 106

The Top 100 Last Names in the Cordillera (Names 51-100)

Rank Surname Incidence Frequency Percent of Parent Rank in Philippines
51 Miguel 1,484 1:1,152 3.63% 173
51 Ventura 1,484 1:1,152 3.49% 163
53 Segundo 1,474 1:1,160 17.18% 1,173
54 Sabado 1,472 1:1,162 4.48% 222
55 Tomas 1,425 1:1,200 5.12% 272
56 Basilio 1,418 1:1,206 5.76% 320
57 Tuguinay 1,408 1:1,214 63.97% 7,417
58 Binwag 1,391 1:1,229 63.37% 7,436
59 Manzano 1,388 1:1,232 3.58% 184
60 Salvador 1,383 1:1,236 1.34% 47
61 Ferrer 1,368 1:1,250 1.39% 52
62 Dulay 1,363 1:1,255 4.25% 229
63 de Vera 1,354 1:1,263 1.67% 72
64 Juan 1,348 1:1,268 5.23% 295
65 Sanchez 1,340 1:1,276 0.82% 21
66 Jose 1,338 1:1,278 2.94% 152
67 Viernes 1,331 1:1,285 5.44% 323
68 Esteban 1,328 1:1,288 3.59% 195
69 Tadeo 1,324 1:1,291 8.55% 572
70 Mateo 1,299 1:1,316 2.95% 156
71 Barbosa 1,269 1:1,347 11.16% 820
72 Marquez 1,259 1:1,358 1.34% 58
73 Bernal 1,257 1:1,360 3.75% 218
74 Pinkihan 1,243 1:1,376 68.56% 9,340
75 Morales 1,236 1:1,383 0.95% 35
76 Cortez 1,229 1:1,391 1.33% 60
77 Asuncion 1,199 1:1,426 2.09% 111
78 Benito 1,198 1:1,427 6.65% 468
79 Padilla 1,196 1:1,430 1.52% 79
80 Luis 1,192 1:1,435 12.63% 1,033
81 Diaz 1,186 1:1,442 0.87% 30
82 Tolentino 1,177 1:1,453 0.88% 32
83 Abad 1,167 1:1,465 2.04% 112
84 Pedro 1,149 1:1,488 9.92% 810
85 Cayat 1,144 1:1,495 61.37% 9,034
86 Matias 1,131 1:1,512 4.07% 273
87 Gano 1,127 1:1,517 42.80% 5,960
88 Navarro 1,116 1:1,532 0.98% 39
89 Jimenez 1,105 1:1,547 1.19% 59
90 Espiritu 1,091 1:1,567 1.46% 81
91 Francisco 1,088 1:1,572 0.52% 17
92 Alcantara 1,083 1:1,579 1.31% 70
93 Tamayo 1,078 1:1,586 1.78% 100
94 Millare 1,073 1:1,594 24.20% 2,985
95 Trinidad 1,071 1:1,597 1.86% 109
96 Felipe 1,068 1:1,601 4.99% 379
97 Pugong 1,065 1:1,606 47.54% 7,271
98 Sab-It 1,060 1:1,613 91.77% 15,236
99 de Leon 1,048 1:1,632 0.67% 23
100 Sison 1,045 1:1,636 1.81% 108

The Top 101-300+ Last Names in the Cordillera

Rank Surname Incidence Frequency Percent of Parent Rank in Philippines
101 Ananayo 1,040 1:1,644 50.36% 8,027
102 Dizon 1,037 1:1,649 0.97% 42
103 Turqueza 1,036 1:1,651 31.53% 4,469
104 Liwan 1,020 1:1,676 58.96% 9,844
105 Pacio 1,016 1:1,683 24.88% 3,321
106 Guillermo 1,008 1:1,696 3.12% 228
107 Lucas 994 1:1,720 3.96% 310
108 Rimando 989 1:1,729 13.19% 1,424
109 Carpio 980 1:1,745 2.68% 198
110 Dinamling 977 1:1,750 57.67% 10,061
111 Dominguez 968 1:1,766 3.87% 312
112 Sibayan 966 1:1,770 7.03% 665
113 Bastian 964 1:1,774 36.72% 5,980
114 Bandao 960 1:1,781 40.87% 6,879
115 Kimayong 951 1:1,798 63.91% 11,654
116 Blaza 942 1:1,815 22.02% 3,113
117 Blanza 941 1:1,817 20.92% 2,933
118 Banatao 937 1:1,825 42.36% 7,377
119 del Rosario 932 1:1,835 0.89% 43
120 Alunday 927 1:1,845 62.59% 11,726
121 Marcelo 925 1:1,849 2.39% 186
122 Gomez 919 1:1,861 0.84% 41
123 Bay-An 912 1:1,875 64.77% 12,399
123 Ignacio 912 1:1,875 1.16% 77
125 Puguon 909 1:1,881 53.22% 9,982
126 Dulawan 907 1:1,885 57.22% 10,858
127 Timbreza 903 1:1,894 31.81% 5,446
128 David 899 1:1,902 0.89% 50
129 Laureta 898 1:1,904 9.23% 992
130 Bringas 889 1:1,923 24.67% 3,930
131 Biscarra 887 1:1,928 56.03% 10,867
132 Collado 884 1:1,934 3.42% 294
133 Romero 876 1:1,952 1.10% 73
134 Vergara 872 1:1,961 1.11% 78
135 Alvarez 870 1:1,965 0.89% 53
136 Abalos 867 1:1,972 2.73% 233
136 Donato 867 1:1,972 4.82% 469
138 Lee 863 1:1,981 3.44% 309
139 Rodriguez 859 1:1,991 0.60% 26
140 Felix 847 1:2,019 5.13% 524
141 Alagao 840 1:2,036 23.17% 3,889
141 Batoon 840 1:2,036 12.26% 1,623
143 Buenafe 831 1:2,058 5.62% 598
143 Julian 831 1:2,058 4.58% 461
145 Cabbigat 824 1:2,075 62.33% 13,242
146 Awingan 820 1:2,085 69.37% 14,883
147 Aguilar 818 1:2,090 0.67% 38
148 Tejero 811 1:2,108 7.40% 853
149 Kimmayong 809 1:2,114 57.62% 12,432
150 Miranda 805 1:2,124 0.79% 49
151 Rufino 802 1:2,132 10.04% 1,299
152 Ocampo 801 1:2,135 0.95% 69
153 Bello 800 1:2,137 3.02% 287
154 Simeon 794 1:2,154 10.38% 1,387
155 Barcena 793 1:2,156 13.94% 2,089
156 Lawagan 792 1:2,159 72.07% 16,030
157 Ola 789 1:2,167 20.17% 3,514
158 CastaƱeda 787 1:2,173 3.39% 349
159 Bragas 784 1:2,181 28.40% 5,638
160 Barbero 783 1:2,184 20.77% 3,703
161 Madriaga 777 1:2,201 4.26% 456
162 Allaga 767 1:2,229 30.93% 6,402
163 Danao 758 1:2,256 4.73% 544
164 Viloria 754 1:2,268 4.24% 476
165 Galera 750 1:2,280 11.55% 1,742
166 Lamsis 746 1:2,292 47.88% 11,072
167 Briones 740 1:2,311 1.13% 97
168 Bayle 734 1:2,330 26.41% 5,588
168 Tan 734 1:2,330 0.60% 37
170 Baguilat 733 1:2,333 63.63% 15,292
170 Palangdao 733 1:2,333 86.34% 20,556
172 Valencia 732 1:2,336 0.93% 76
173 Abellera 731 1:2,339 8.70% 1,210
174 Bugnay 730 1:2,342 65.59% 15,839
175 Dayag 729 1:2,346 7.55% 1,002
175 Gaspar 729 1:2,346 3.42% 381
177 Marzan 728 1:2,349 4.58% 548
178 Carlos 726 1:2,355 2.13% 212
179 Borja 722 1:2,368 1.33% 123
180 Bermudez 720 1:2,375 3.59% 407
181 Bernardez 719 1:2,378 19.58% 3,834
182 Sarmiento 718 1:2,382 0.73% 54
183 Abuan 717 1:2,385 6.16% 802
184 Sales 713 1:2,398 1.78% 179
185 Dumangeng 712 1:2,402 63.57% 15,738
186 Vasquez 706 1:2,422 1.64% 161
187 Padua 705 1:2,425 2.00% 205
188 Hangdaan 704 1:2,429 58.09% 14,470
188 Quinto 704 1:2,429 2.23% 234
190 Ciano 703 1:2,432 32.65% 7,609
191 Latawan 700 1:2,443 38.98% 9,448
192 Pumihic 693 1:2,467 43.83% 10,881
193 Balneg 691 1:2,475 36.66% 8,912
193 Bayangan 691 1:2,475 48.22% 12,144
195 Fontanilla 686 1:2,493 3.80% 466
196 Bayubay 683 1:2,504 19.54% 4,107
197 Binay-An 680 1:2,515 52.55% 13,536
197 Pineda 680 1:2,515 0.79% 67
199 Astudillo 677 1:2,526 27.91% 6,587
200 Arellano 676 1:2,529 1.12% 101
200 Tagura 676 1:2,529 48.11% 12,420
202 Abance 672 1:2,545 78.05% 20,284
203 Belisario 671 1:2,548 20.25% 4,422
204 Carbonel 670 1:2,552 7.15% 1,041
204 Lorenzo 670 1:2,552 1.58% 164
206 Jacinto 669 1:2,556 2.40% 269
207 Montes 668 1:2,560 3.13% 380
208 Evangelista 667 1:2,564 0.78% 66
209 Laoyan 664 1:2,575 64.28% 17,082
210 Tacio 662 1:2,583 54.26% 14,358
211 Bersalona 659 1:2,595 55.42% 14,783
211 Tamo 659 1:2,595 41.29% 10,765
213 Milo 657 1:2,603 19.45% 4,306
214 Brillantes 654 1:2,615 6.04% 870
215 Rosario 652 1:2,623 1.70% 189
215 Wakit 652 1:2,623 62.15% 16,820
217 Belingon 651 1:2,627 60.78% 16,448
218 Ballesteros 646 1:2,647 2.28% 265
218 Barroga 646 1:2,647 5.98% 871
218 Dalingay 646 1:2,647 68.43% 18,644
221 Gabriel 645 1:2,651 1.46% 155
222 Lizardo 641 1:2,668 8.11% 1,327
223 Chan 640 1:2,672 2.58% 315
224 Medina 639 1:2,676 0.98% 98
225 Wakat 637 1:2,684 74.85% 20,508
226 Bartolome 636 1:2,689 1.59% 177
226 Dacanay 636 1:2,689 4.03% 555
226 Hidalgo 636 1:2,689 3.77% 511
226 Ortega 636 1:2,689 0.96% 93
230 de La Cruz 632 1:2,706 1.28% 141
231 Andrada 630 1:2,714 3.42% 449
232 Fernando 626 1:2,732 1.14% 121
233 Clemente 624 1:2,740 2.21% 266
234 Calixto 621 1:2,754 20.32% 4,911
234 Magno 621 1:2,754 1.24% 138
236 Fianza 620 1:2,758 83.78% 23,150
236 Legaspi 620 1:2,758 0.87% 83
238 Menzi 618 1:2,767 85.48% 23,615
239 Gandeza 617 1:2,771 26.77% 7,032
239 Tuazon 617 1:2,771 1.69% 197
241 Macario 615 1:2,780 11.00% 2,148
242 Lunag 614 1:2,785 41.26% 11,654
243 Cardenas 613 1:2,789 4.02% 582
244 Baniaga 611 1:2,799 17.32% 4,050
245 Layugan 610 1:2,803 11.94% 2,429
246 Delos Santos 607 1:2,817 0.44% 29
247 Balubar 605 1:2,826 23.32% 6,074
247 Campos 605 1:2,826 1.95% 238
249 Canuto 604 1:2,831 19.51% 4,817
249 Tubban 604 1:2,831 57.36% 16,750
249 Waclin 604 1:2,831 70.64% 20,414
252 Baldo 603 1:2,836 7.31% 1,240
253 Daguio 602 1:2,840 11.69% 2,408
254 Lardizabal 598 1:2,859 11.18% 2,277
254 Paran 598 1:2,859 5.48% 859
256 Lim 593 1:2,884 0.61% 56
257 Claro 591 1:2,893 4.62% 720
258 Alindayo 590 1:2,898 53.88% 16,083
259 Baggas 588 1:2,908 92.74% 26,308
260 Talingdan 587 1:2,913 45.43% 13,561
261 Pagaduan 586 1:2,918 3.71% 552
262 Alonzo 583 1:2,933 1.94% 247
263 Gorospe 581 1:2,943 4.47% 709
263 Panganiban 581 1:2,943 1.08% 126
265 Gutierrez 579 1:2,953 0.56% 46
266 Laruan 577 1:2,963 48.00% 14,596
267 Aguinaldo 573 1:2,984 2.97% 427
267 Lingbawan 573 1:2,984 87.21% 25,585
269 Mejia 570 1:3,000 1.95% 259
270 Mercado 568 1:3,010 0.45% 36
271 Alejandro 566 1:3,021 2.23% 304
271 Gallardo 566 1:3,021 1.47% 188
273 Dulagan 561 1:3,048 88.91% 26,428
273 Serrano 561 1:3,048 0.85% 95
275 Baggay 558 1:3,064 34.88% 10,733
275 Bakidan 558 1:3,064 95.71% 28,137
277 Guerrero 556 1:3,075 1.56% 204
277 Wanawan 556 1:3,075 87.84% 26,341
279 Balajo 555 1:3,081 61.80% 19,494
279 Bigornia 555 1:3,081 25.35% 7,472
281 Borreta 554 1:3,087 46.01% 14,564
281 Catalino 554 1:3,087 21.51% 6,128
283 Bisquera 552 1:3,098 29.01% 8,812
283 Sacla 552 1:3,098 76.14% 23,563
285 Mina 551 1:3,103 3.13% 485
285 Viado 551 1:3,103 8.44% 1,731
287 Belino 546 1:3,132 20.91% 6,026
288 Zapata 540 1:3,167 6.87% 1,339
289 Pimentel 539 1:3,172 2.39% 358
290 Dumlao 538 1:3,178 3.48% 575
291 Hernandez 535 1:3,196 0.39% 31
291 Medrano 535 1:3,196 2.28% 346
293 Pagnas 532 1:3,214 70.74% 22,823
293 Simon 532 1:3,214 3.14% 509
295 Diwayan 528 1:3,239 85.30% 26,849
296 Bose 527 1:3,245 28.85% 9,251
296 Calingayan 527 1:3,245 52.02% 17,438
296 Ruiz 527 1:3,245 1.00% 130
299 Baltazar 526 1:3,251 1.45% 200
300 Carreon 525 1:3,257 1.44% 199
300 Delos Reyes 525 1:3,257 0.56% 57
302 Capuyan 524 1:3,263 6.24% 1,211
303 Mangili 523 1:3,269 58.44% 19,558
303 Taynan 523 1:3,269 58.44% 19,558
305 Almazan 522 1:3,276 3.32% 559
305 Fermin 522 1:3,276 5.72% 1,077
307 Damian 519 1:3,295 6.82% 1,396
308 Abella 518 1:3,301 1.10% 147
308 Billedo 518 1:3,301 29.17% 9,560
310 Saguid 517 1:3,307 10.13% 2,434
311 Angel 513 1:3,333 7.85% 1,725

Insights and Significance

The list of the top last names from the Cordillera region offers a unique blend of Spanish-origin and native Igorot surnames, shedding light on the historical and cultural intricacies of the area.

Intermarriage and Cultural Diversity

Intermarriage stands out as a significant factor contributing to this intriguing mix. Throughout the years, intermarriage among individuals from diverse cultural backgrounds, including indigenous Igorots, Spanish descendants, and even lowlanders who settled in the Cordillera, has been commonplace. This practice has led to a fusion of surnames that often carry elements from various cultures.

Origins of Igorot Surnames

It's important to note that indigenous people, such as the Igorot ancestors, did not originally possess surnames. Traditional Igorot naming systems were rooted in personal characteristics, family roles, or places of origin. The introduction of surnames, particularly those of Spanish origin, occurred during the colonial era to meet administrative needs.

Spanish Influence and Colonial History

While the list predominantly features surnames with Spanish origins, it's crucial to understand the historical context behind this composition. The prominence of Spanish-origin surnames directly links to the Philippines' colonial history. The islands were under Spanish rule for over three centuries, leading to the introduction of Spanish surnames for administrative and record-keeping purposes. Consequently, many Filipinos, including those in the Cordillera region, adopted Spanish last names through intermarriage. This historical influence remains evident in the prevalence of such surnames in the region.

Preserving Indigenous Identity

However, it's equally vital to emphasize the significance of native Igorot last names. These indigenous surnames, whether preserved in their original form or influenced by intermarriage, are deeply entrenched in Cordilleran culture. They encapsulate the unique histories, traditions, and identities of indigenous communities, reflecting the rich tapestry of intercultural relationships in the region.

This historical blend of Spanish-origin and Igorot surnames not only enriches the Cordillera's naming landscape but also serves as a tangible reminder of the region's diverse heritage and complex history. It underscores the resilience of indigenous cultures in adapting to changing times while preserving their distinctive identities.

Data Collection Methodology

The data comprising the list of the top 300+ last names from the Cordillera region was sourced from Forebears, a genealogy portal. Forebears is a comprehensive platform that provides a geographically indexed and cross-referenced directory of sources for family history research, including a dictionary of surname meanings and their geographic distribution.

Forebears' main objective is to consolidate and make accessible the wide array of genealogical sources, both online and offline, to aid researchers in finding records related to their ancestors in specific towns, regions, or countries.

Limitations of Forebears

While Forebears offers a valuable resource for genealogical research, it's essential to acknowledge its limitations. One notable limitation is that the data available on Forebears relies on publicly accessible records and user contributions. Therefore, it may not include more recent or private family information that is not publicly accessible. Additionally, the accuracy of surname meanings and geographic distribution can vary, as these data are based on historical records and user-submitted information.

Researchers should approach the data on Forebears with the awareness that it represents a broad overview and may not capture the complete spectrum of last names in the Cordillera region. As with any genealogical research, triangulating information from multiple sources and conducting family interviews remains crucial for a comprehensive understanding of one's familial and regional history.

Conclusion

In conclusion, the top 300+ last names from the Cordillera region offer a fascinating glimpse into the region's intricate cultural tapestry. This list, characterized by a mix of Spanish-origin and native Igorot surnames, underscores the profound impact of historical events like colonialism and intercultural interactions on the Cordilleran naming landscape.

It's a testament to the adaptability of indigenous cultures, as exemplified by the retention and adaptation of Igorot last names, even in the face of colonial influences. This diversity of surnames serves as a reminder of the Cordillera's rich heritage and the complex interplay of cultures over centuries.

As we explore these last names, we encourage readers to delve into their own family histories. Discovering the stories and origins behind your surname can be a rewarding journey, one that connects you not only to your immediate family but also to the broader tapestry of history and culture.


Sharing is caring, kailian!

We do hope you find something great in this story. If you find this helpful, please do share it with the people you care about.


Igorotage is a platform for people to share their thoughts and ideas. The views expressed on Igorotage are the opinions of the individual users, and do not necessarily reflect the views of Igorotage.

Comments

Sign in to share your thoughts. No account yet?

What to learn next?

You might also like to read more related articles filed under Statistics — or jump to a random article!

Statistics Surprise me

Baguio City: The Wealthiest City Outside Metro Manila

Baguio was the wealthiest city outside Metro Manila, per PSA data. Discover what it means for residents and its impact on the local community.

Mar 18 · 4 min read

Six Kalinga Heritage Sites Now Protected in PRECUP: Securing Cultural Treasures

In a historic moment, 6 cherished heritage sites in Kalinga have been enrolled in PRECUP, securing protection from modification or demolition.

Mar 14 · 2 min read

Top 5 Universities in the Cordillera Administrative Region

Discover the best university in the Cordillera region as ranked by EduRank. UP Baguio leads the top universities list with academic excellence.

Mar 11 · 3 min read

Igorot Pilot 1LT Lei Vanette D. Alangui Named Among Outstanding Women in Law Enforcement 2024

Discover the inspiring journey of Igorot pilot 1LT Lei Vanette D. Alangui, honored among the outstanding women in law enforcement for 2024.

Mar 10 · 2 min read

Kalinga: Leading Palay Producer in the Cordillera Region

Kalinga province is top palay producer in the Cordillera region, according to data recently released by the PSA for the year 2023.

Feb 27 · 2 min read

Why 913,000 Cordillerans are Still Single

Discover the reason why 913,000 Cordillerans remain single. Explore the influence of Cordilleran women's higher education and wealth.

Feb 15 · 4 min read

National ID: 1.3 Million Residents Registered in the Cordillera Region

1.3 million Cordillera residents register for national ID in latest PhilSys update. Learn more here.

Jan 26 · 4 min read

Josephine Lay-os: Igorot is 3rd Place in 2023 National Search for Outstanding Rural Women

Josephine Lay-os, Igorot from Sagada, shines as 3rd place winner in the 2023 National Search for Outstanding Rural Women.

Dec 15, 2023 · 3 min read

Cordillera Population: 10 Surprising Facts You Didn't Know

Discover 10 surprising facts about the Cordillera Administrative Region's population revealed by the 2020 Census.

Dec 13, 2023 · 4 min read

Cordillerans are the Best English Speakers in the Philippines

Cordillera Administrative Region, led by Baguio City, attains the highest English proficiency score in the Philippines for 2023.

Dec 10, 2023 · 3 min read